teleportbeam.obj 3.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143
  1. #
  2. # Wavefront OBJ file
  3. # 2016 Giovanni Paolo Vigano'
  4. # for SteamVR Unity Toolkit
  5. # https://github.com/thestonefox/SteamVR_Unity_Toolkit
  6. #
  7. mtllib teleportbeam.mtl
  8. # object beam
  9. g beam
  10. v 0.60000 -0.50000 0.00000
  11. v 0.55430 -0.50000 -0.22960
  12. v 0.42420 -0.50000 -0.42420
  13. v 0.22960 -0.50000 -0.55430
  14. v 0.00000 -0.50000 -0.60000
  15. v -0.22960 -0.50000 -0.55430
  16. v -0.42420 -0.50000 -0.42420
  17. v -0.55430 -0.50000 -0.22960
  18. v -0.60000 -0.50000 0.00000
  19. v -0.55430 -0.50000 0.22960
  20. v -0.42420 -0.50000 0.42420
  21. v -0.22960 -0.50000 0.55430
  22. v 0.00000 -0.50000 0.60000
  23. v 0.22960 -0.50000 0.55430
  24. v 0.42420 -0.50000 0.42420
  25. v 0.55430 -0.50000 0.22960
  26. v 0.60000 0.50000 -0.00000
  27. v 0.55430 0.50000 -0.22960
  28. v 0.42420 0.50000 -0.42420
  29. v 0.22960 0.50000 -0.55430
  30. v 0.00000 0.50000 -0.60000
  31. v -0.22960 0.50000 -0.55430
  32. v -0.42420 0.50000 -0.42420
  33. v -0.55430 0.50000 -0.22960
  34. v -0.60000 0.50000 -0.00000
  35. v -0.55430 0.50000 0.22960
  36. v -0.42420 0.50000 0.42420
  37. v -0.22960 0.50000 0.55430
  38. v 0.00000 0.50000 0.60000
  39. v 0.22960 0.50000 0.55430
  40. v 0.42420 0.50000 0.42420
  41. v 0.55430 0.50000 0.22960
  42. # 32 verticies
  43. vt 0.00000 -0.94500
  44. vt 0.06250 -0.94500
  45. vt 0.06250 -0.04500
  46. vt 0.00000 -0.04500
  47. vt 0.12500 -0.94500
  48. vt 0.12500 -0.04500
  49. vt 0.18750 -0.94500
  50. vt 0.18750 -0.04500
  51. vt 0.25000 -0.94500
  52. vt 0.25000 -0.04500
  53. vt 0.31250 -0.94500
  54. vt 0.31250 -0.04500
  55. vt 0.37500 -0.94500
  56. vt 0.37500 -0.04500
  57. vt 0.43750 -0.94500
  58. vt 0.43750 -0.04500
  59. vt 0.50000 -0.94500
  60. vt 0.50000 -0.04500
  61. vt 0.56250 -0.94500
  62. vt 0.56250 -0.04500
  63. vt 0.62500 -0.94500
  64. vt 0.62500 -0.04500
  65. vt 0.68750 -0.94500
  66. vt 0.68750 -0.04500
  67. vt 0.75000 -0.94500
  68. vt 0.75000 -0.04500
  69. vt 0.81250 -0.94500
  70. vt 0.81250 -0.04500
  71. vt 0.87500 -0.94500
  72. vt 0.87500 -0.04500
  73. vt 0.93750 -0.94500
  74. vt 0.93750 -0.04500
  75. vt 1.00000 -0.94500
  76. vt 1.00000 -0.04500
  77. # 34 texture verticies
  78. vn 0.99781 -0.00000 -0.06620
  79. vn 0.89644 -0.00000 -0.44316
  80. vn 0.94712 -0.00000 -0.32088
  81. vn 0.99781 0.00000 0.06620
  82. vn 0.65884 -0.00000 -0.75228
  83. vn 0.75228 -0.00000 -0.65884
  84. vn 0.32088 -0.00000 -0.94712
  85. vn 0.44316 -0.00000 -0.89644
  86. vn -0.06620 -0.00000 -0.99781
  87. vn 0.06620 -0.00000 -0.99781
  88. vn -0.44316 -0.00000 -0.89644
  89. vn -0.32088 -0.00000 -0.94712
  90. vn -0.75228 -0.00000 -0.65884
  91. vn -0.65884 -0.00000 -0.75228
  92. vn -0.94712 -0.00000 -0.32088
  93. vn -0.89644 -0.00000 -0.44316
  94. vn -0.99781 0.00000 0.06620
  95. vn -0.99781 -0.00000 -0.06620
  96. vn -0.89644 0.00000 0.44316
  97. vn -0.94712 0.00000 0.32088
  98. vn -0.65884 0.00000 0.75228
  99. vn -0.75228 0.00000 0.65884
  100. vn -0.32088 0.00000 0.94712
  101. vn -0.44316 0.00000 0.89644
  102. vn 0.06620 0.00000 0.99781
  103. vn -0.06620 0.00000 0.99781
  104. vn 0.44316 0.00000 0.89644
  105. vn 0.32088 0.00000 0.94712
  106. vn 0.75228 0.00000 0.65884
  107. vn 0.65884 0.00000 0.75228
  108. vn 0.94712 0.00000 0.32088
  109. vn 0.89644 0.00000 0.44316
  110. # 32 normals
  111. usemtl Teleport
  112. f 1/1/1 2/2/2 18/3/3
  113. f 1/1/1 18/3/3 17/4/4
  114. f 2/2/2 3/5/5 19/6/6
  115. f 2/2/2 19/6/6 18/3/3
  116. f 3/5/5 4/7/7 20/8/8
  117. f 3/5/5 20/8/8 19/6/6
  118. f 4/7/7 5/9/9 21/10/10
  119. f 4/7/7 21/10/10 20/8/8
  120. f 5/9/9 6/11/11 22/12/12
  121. f 5/9/9 22/12/12 21/10/10
  122. f 6/11/11 7/13/13 23/14/14
  123. f 6/11/11 23/14/14 22/12/12
  124. f 7/13/13 8/15/15 24/16/16
  125. f 7/13/13 24/16/16 23/14/14
  126. f 8/15/15 9/17/17 25/18/18
  127. f 8/15/15 25/18/18 24/16/16
  128. f 9/17/17 10/19/19 26/20/20
  129. f 9/17/17 26/20/20 25/18/18
  130. f 10/19/19 11/21/21 27/22/22
  131. f 10/19/19 27/22/22 26/20/20
  132. f 11/21/21 12/23/23 28/24/24
  133. f 11/21/21 28/24/24 27/22/22
  134. f 12/23/23 13/25/25 29/26/26
  135. f 12/23/23 29/26/26 28/24/24
  136. f 13/25/25 14/27/27 30/28/28
  137. f 13/25/25 30/28/28 29/26/26
  138. f 14/27/27 15/29/29 31/30/30
  139. f 14/27/27 31/30/30 30/28/28
  140. f 15/29/29 16/31/31 32/32/32
  141. f 15/29/29 32/32/32 31/30/30
  142. f 16/31/31 1/33/1 17/34/4
  143. f 16/31/31 17/34/4 32/32/32