hexprism.obj 2.0 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889
  1. #
  2. # Wavefront OBJ file
  3. # 2016 Giovanni Paolo Vigano'
  4. # for SteamVR Unity Toolkit
  5. # https://github.com/thestonefox/SteamVR_Unity_Toolkit
  6. #
  7. mtllib hexprism.mtl
  8. # object prism
  9. g prism
  10. v 0.50000 -0.50000 -0.00000
  11. v 0.24990 -0.50000 -0.43300
  12. v -0.25000 -0.50000 -0.43300
  13. v -0.50000 -0.50000 -0.00000
  14. v -0.24990 -0.50000 0.43300
  15. v 0.24990 -0.50000 0.43300
  16. v 0.50000 0.50000 0.00000
  17. v 0.24990 0.50000 -0.43300
  18. v -0.25000 0.50000 -0.43300
  19. v -0.50000 0.50000 0.00000
  20. v -0.24990 0.50000 0.43300
  21. v 0.24990 0.50000 0.43300
  22. v 0.00000 -0.50000 -0.00000
  23. v 0.00000 0.50000 0.00000
  24. # 14 verticies
  25. vt 0.00000 1.50000
  26. vt 0.16667 1.50000
  27. vt 0.16667 0.50000
  28. vt 0.00000 0.50000
  29. vt 0.33333 1.50000
  30. vt 0.33333 0.50000
  31. vt 0.50000 1.50000
  32. vt 0.50000 0.50000
  33. vt 0.66667 1.50000
  34. vt 0.66667 0.50000
  35. vt 0.83333 1.50000
  36. vt 0.83333 0.50000
  37. vt 1.00000 1.50000
  38. vt 1.00000 0.50000
  39. vt 1.50000 -0.50000
  40. vt 1.75000 -0.93301
  41. vt 2.00000 -0.50000
  42. vt 1.25000 -0.93301
  43. vt 1.00000 -0.50000
  44. vt 1.25000 -0.06699
  45. vt 1.75000 -0.06699
  46. vt 2.00000 -0.50000
  47. vt 0.50000 -0.50000
  48. vt 0.75000 -0.93301
  49. vt 0.25000 -0.93301
  50. vt 0.00000 -0.50000
  51. vt 0.25000 -0.06699
  52. vt 0.75000 -0.06699
  53. vt 1.00000 -0.50000
  54. # 29 texture verticies
  55. vn 0.86593 0.00000 -0.50016
  56. vn 0.00000 0.00000 -1.00000
  57. vn -0.86602 0.00000 -0.50001
  58. vn -0.86593 -0.00000 0.50016
  59. vn 0.00000 -0.00000 1.00000
  60. vn 0.86593 -0.00000 0.50016
  61. vn 0.00000 -1.00000 -0.00000
  62. vn 0.00000 1.00000 0.00000
  63. # 8 normals
  64. usemtl Default
  65. f 1/1/1 2/2/1 8/3/1
  66. f 1/1/1 8/3/1 7/4/1
  67. f 2/2/2 3/5/2 9/6/2
  68. f 2/2/2 9/6/2 8/3/2
  69. f 3/5/3 4/7/3 10/8/3
  70. f 3/5/3 10/8/3 9/6/3
  71. f 4/7/4 5/9/4 11/10/4
  72. f 4/7/4 11/10/4 10/8/4
  73. f 5/9/5 6/11/5 12/12/5
  74. f 5/9/5 12/12/5 11/10/5
  75. f 6/11/6 1/13/6 7/14/6
  76. f 6/11/6 7/14/6 12/12/6
  77. f 13/15/7 2/16/7 1/17/7
  78. f 13/15/7 3/18/7 2/16/7
  79. f 13/15/7 4/19/7 3/18/7
  80. f 13/15/7 5/20/7 4/19/7
  81. f 13/15/7 6/21/7 5/20/7
  82. f 13/15/7 1/22/7 6/21/7
  83. f 14/23/8 7/19/8 8/24/8
  84. f 14/23/8 8/24/8 9/25/8
  85. f 14/23/8 9/25/8 10/26/8
  86. f 14/23/8 10/26/8 11/27/8
  87. f 14/23/8 11/27/8 12/28/8
  88. f 14/23/8 12/28/8 7/29/8