1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889 |
- #
- # Wavefront OBJ file
- # 2016 Giovanni Paolo Vigano'
- # for SteamVR Unity Toolkit
- # https://github.com/thestonefox/SteamVR_Unity_Toolkit
- #
- mtllib hexprism.mtl
- # object prism
- g prism
- v 0.50000 -0.50000 -0.00000
- v 0.24990 -0.50000 -0.43300
- v -0.25000 -0.50000 -0.43300
- v -0.50000 -0.50000 -0.00000
- v -0.24990 -0.50000 0.43300
- v 0.24990 -0.50000 0.43300
- v 0.50000 0.50000 0.00000
- v 0.24990 0.50000 -0.43300
- v -0.25000 0.50000 -0.43300
- v -0.50000 0.50000 0.00000
- v -0.24990 0.50000 0.43300
- v 0.24990 0.50000 0.43300
- v 0.00000 -0.50000 -0.00000
- v 0.00000 0.50000 0.00000
- # 14 verticies
- vt 0.00000 1.50000
- vt 0.16667 1.50000
- vt 0.16667 0.50000
- vt 0.00000 0.50000
- vt 0.33333 1.50000
- vt 0.33333 0.50000
- vt 0.50000 1.50000
- vt 0.50000 0.50000
- vt 0.66667 1.50000
- vt 0.66667 0.50000
- vt 0.83333 1.50000
- vt 0.83333 0.50000
- vt 1.00000 1.50000
- vt 1.00000 0.50000
- vt 1.50000 -0.50000
- vt 1.75000 -0.93301
- vt 2.00000 -0.50000
- vt 1.25000 -0.93301
- vt 1.00000 -0.50000
- vt 1.25000 -0.06699
- vt 1.75000 -0.06699
- vt 2.00000 -0.50000
- vt 0.50000 -0.50000
- vt 0.75000 -0.93301
- vt 0.25000 -0.93301
- vt 0.00000 -0.50000
- vt 0.25000 -0.06699
- vt 0.75000 -0.06699
- vt 1.00000 -0.50000
- # 29 texture verticies
- vn 0.86593 0.00000 -0.50016
- vn 0.00000 0.00000 -1.00000
- vn -0.86602 0.00000 -0.50001
- vn -0.86593 -0.00000 0.50016
- vn 0.00000 -0.00000 1.00000
- vn 0.86593 -0.00000 0.50016
- vn 0.00000 -1.00000 -0.00000
- vn 0.00000 1.00000 0.00000
- # 8 normals
- usemtl Default
- f 1/1/1 2/2/1 8/3/1
- f 1/1/1 8/3/1 7/4/1
- f 2/2/2 3/5/2 9/6/2
- f 2/2/2 9/6/2 8/3/2
- f 3/5/3 4/7/3 10/8/3
- f 3/5/3 10/8/3 9/6/3
- f 4/7/4 5/9/4 11/10/4
- f 4/7/4 11/10/4 10/8/4
- f 5/9/5 6/11/5 12/12/5
- f 5/9/5 12/12/5 11/10/5
- f 6/11/6 1/13/6 7/14/6
- f 6/11/6 7/14/6 12/12/6
- f 13/15/7 2/16/7 1/17/7
- f 13/15/7 3/18/7 2/16/7
- f 13/15/7 4/19/7 3/18/7
- f 13/15/7 5/20/7 4/19/7
- f 13/15/7 6/21/7 5/20/7
- f 13/15/7 1/22/7 6/21/7
- f 14/23/8 7/19/8 8/24/8
- f 14/23/8 8/24/8 9/25/8
- f 14/23/8 9/25/8 10/26/8
- f 14/23/8 10/26/8 11/27/8
- f 14/23/8 11/27/8 12/28/8
- f 14/23/8 12/28/8 7/29/8
|